Basic Variable Frequency Drive

The Basic VFD (Variable Frequency Drive) enclosure has been designed for customers who need the motor speed control of a VFD, but without a lot of extra features. Our configurable drive designs are UL508A Listed to help simplify your certifications compliance. We offer configurable designs that range from 1/2hp to 30hp drives. Choose between UL Type 12, or UL Type 4X environmental ratings. All designs come with fans sized to allow the enclosure to operate up to 110 degrees Fahrenheit under full load. Along with the standard Ethernet communication there is an assortment of manual control options that can be added as well.

CONFIGURE PRODUCT:


Or register for a login, and apply to become a Concept Systems Insider. If approved, you can get access to instant pricing and ordering options.

If you can’t find what you’re looking for, please give us a call at 866-791-8140, or find the chat bubble on the home page and chat with us.

The Basic VFD (Variable Frequency Drive) is a simple drive enclosure that includes the following:
  • Fused disconnects.
  • 100kA SCCR ratings.
  • Line Reactors used to protect against damaging electrical harmonics.
  • Cooling to allow the enclosure to operate at 110 degrees Fahrenheit
    • Note that UL508A Scope only certifies use up to 104 degrees Fahrenheit for all UL508A enclosures.
Selection explanation:
Drive Type:
Choose from Allen-Bradley PowerFlex 523 drives or Allen-Bradley PowerFlex 525 drives. Emergency stop functionality, and external fault reset functionality is only available with the PowerFlex 525 option. Additionally, Ethernet is only available with the PowerFlex 525 option for which it comes standard.  
Drive Size:
Choose any available option from 1/2hp to 30hp. Enclosure Type: Choose UL Type 12 for dusty environments or choose UL Type 4X for washdown rated corrosion resistant performance.
Indication:
There are three (3) options to choose from.
  • “None” means no external indication will be provided.
  • “Digital Speed Meter” means that external indication will be provided that will show percentage of full speed from 0 to 60 hz.
  • “HIM Module” means that a externally mounted Human Interface Module from the drive manufacturer will be provided.
Manual Control Type:
Select the manual control and indication that you would like to have added to the enclosure. All control hardware is sized 22mm. Some options for control are only available for the PowerFlex 525 series drives. Those options are noted accordingly next to the selections.

*NOTE: The noted "Max outside ambient temp" only applies to applications with no direct sunlight.

Order Code (… = all other options apply) HP UL 508A Listed Enclosure Environmental Type Rating Voltage (3 phase) Full Load Amperage Main Fuse Size Mounting Dimensions OEM VFD part number Max outside ambient temp (Fahrenheit)* SCCR Rating
DT1-DS0.5-ET1… 0.5 YES UL Type 12 480VAC 2.6 6 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 12 25A-D1P4N104 110o 100kA
DT1-DS1-ET1… 1 YES UL Type 12 480VAC 3.9 10 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 12 25A-D2P3N104 110o 100kA
DT1-DS2-ET1… 2 YES UL Type 12 480VAC 6.4 15 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 12 25A-D4P0N104 110o 100kA
DT1-DS3-ET1... 3 YES UL Type 12 480VAC 8.2 15 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 12 25A-D6P0N104 110o 100kA
DT1-DS5-ET1... 5 YES UL Type 12 480VAC 14.5 30 See Drawing: Basic 5 HP VFD DIMS TYPE 12 25A-D010N104 110o 100kA
DT1-DS7.5-ET1... 7.5 YES UL Type 12 480VAC 16.1 35 See Drawing: Basic 7.5 HP VFD DIMS TYPE 12 25A-D013N104 110o 100kA
DT1-DS10-ET1... 10 YES UL Type 12 480VAC 19.1 40 See Drawing: Basic 10-20 HP VFD DIMS TYPE 12 25A-D017N104 110o 100kA
DT1-DS15-ET1... 15 YES UL Type 12 480VAC 27.1 60 See Drawing: Basic 10-20 HP VFD DIMS TYPE 12 25A-D024N104 110o 100kA
DT1-DS20-ET1... 20 YES UL Type 12 480VAC 33.7 70 See Drawing: Basic 10-20 HP VFD DIMS TYPE 12 25A-D030N104 110o 100kA
DT1-DS25-ET1... 25 YES UL Type 12 480VAC 34.4 70 See Drawing: Basic 25-30 HP VFD DIMS TYPE 12 25A-D037N114 110o 100kA
DT1-DS30-ET1... 30 YES UL Type 12 480VAC 39.6 80 See Drawing: Basic 25-30 HP VFD DIMS TYPE 12 25A-D043N114 110o 100kA
DT2-DS0.5-ET1... 0.5 YES UL Type 12 480VAC 2.6 6 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 12 25B-D1P4N104 110o 100kA
DT2-DS1-ET1... 1 YES UL Type 12 480VAC 3.9 10 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 12 25B-D2P3N104 110o 100kA
DT2-DS2-ET1... 2 YES UL Type 12 480VAC 6.4 15 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 12 25B-D4P0N104 110o 100kA
DT2-DS3-ET1... 3 YES UL Type 12 480VAC 8.2 15 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 12 25B-D6P0N104 110o 100kA
DT2-DS5-ET1... 5 YES UL Type 12 480VAC 14.5 30 See Drawing: Basic 5 HP VFD DIMS TYPE 12 25B-D010N104 110o 100kA
DT1-DS7.5-ET1... 7.5 YES UL Type 12 480VAC 16.1 35 See Drawing: Basic 7.5 HP VFD DIMS TYPE 12 25B-D013N104 110o 100kA
DT2-DS10-ET1... 10 YES UL Type 12 480VAC 19.1 40 See Drawing: Basic 10-20 HP VFD DIMS TYPE 12 25B-D017N104 110o 100kA
DT2-DS15-ET1... 15 YES UL Type 12 480VAC 27.1 60 See Drawing: Basic 10-20 HP VFD DIMS TYPE 12 25B-D024N104 110o 100kA
DT1-DS20-ET1... 20 YES UL Type 12 480VAC 33.7 70 See Drawing: Basic 10-20 HP VFD DIMS TYPE 12 25B-D030N104 110o 100kA
DT2-DS25-ET1... 25 YES UL Type 12 480VAC 34.4 70 See Drawing: Basic 25-30 HP VFD DIMS TYPE 12 25B-D037N114 110o 100kA
DT2-DS30-ET1... 30 YES UL Type 12 480VAC 39.6 80 See Drawing: Basic 25-30 HP VFD DIMS TYPE 12 25B-D043N114 110o 100kA
DT1-DS0.5-ET2... 0.5 YES UL Type 4X 480VAC 2.6 6 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 4X 25A-D1P4N104 110o 100kA
DT1-DS1-ET2... 1 YES UL Type 4X 480VAC 3.9 10 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 4X 25A-D2P3N104 110o 100kA
DT1-DS2-ET2... 2 YES UL Type 4X 480VAC 6.4 15 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 4X 25A-D4P0N104 110o 100kA
DT1-DS3-ET2... 3 YES UL Type 4X 480VAC 8.2 15 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 4X 25A-D6P0N104 110o 100kA
DT1-DS5-ET2... 5 YES UL Type 4X 480VAC 14.5 30 See Drawing: Basic 5 HP VFD DIMS TYPE 4X 25A-D010N104 110o 100kA
DT1-DS7.5-ET2... 7.5 YES UL Type 4X 480VAC 16.1 35 See Drawing: Basic 7.5 HP VFD DIMS TYPE 4X 25A-D013N104 110o 100kA
DT1-DS10-ET2... 10 YES UL Type 4X 480VAC 19.1 40 See Drawing: Basic 10-20 HP VFD DIMS TYPE 4X 25A-D017N104 110o 100kA
DT1-DS15-ET2... 15 YES UL Type 4X 480VAC 27.1 60 See Drawing: Basic 10-20 HP VFD DIMS TYPE 4X 25A-D024N104 110o 100kA
DT1-DS20-ET2... 20 YES UL Type 4X 480VAC 33.7 70 See Drawing: Basic 10-20 HP VFD DIMS TYPE 4X 25A-D030N104 110o 100kA
DT1-DS25-ET2... 25 YES UL Type 4X 480VAC 34.4 70 See Drawing: Basic 25-30 HP VFD DIMS TYPE 4X 25A-D037N114 110o 100kA
DT1-DS30-ET2... 30 YES UL Type 4X 480VAC 39.6 80 See Drawing: Basic 25-30 HP VFD DIMS TYPE 4X 25A-D043N114 110o 100kA
DT2-DS0.5-ET2... 0.5 YES UL Type 4X 480VAC 2.6 6 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 4X 25B-D1P4N104 110o 100kA
DT2-DS1-ET2... 1 YES UL Type 4X 480VAC 3.9 10 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 4X 25B-D2P3N104 110o 100kA
DT2-DS2-ET2... 2 YES UL Type 4X 480VAC 6.4 15 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 4X 25B-D4P0N104 110o 100kA
DT2-DS3-ET2... 3 YES UL Type 4X 480VAC 8.2 15 See Drawing: Basic 0.5-3 HP VFD DIMS TYPE 4X 25B-D6P0N104 110o 100kA
DT2-DS5-ET2... 5 YES UL Type 4X 480VAC 14.5 30 See Drawing: Basic 5 HP VFD DIMS TYPE 4X 25B-D010N104 110o 100kA
DT1-DS7.5-ET2... 7.5 YES UL Type 4X 480VAC 16.1 35 See Drawing: Basic 7.5 HP VFD DIMS TYPE 4X 25B-D013N104 110o 100kA
DT2-DS10-ET2... 10 YES UL Type 4X 480VAC 19.1 40 See Drawing: Basic 10-20 HP VFD DIMS TYPE 4X 25B-D017N104 110o 100kA
DT2-DS15-ET2... 15 YES UL Type 4X 480VAC 27.1 60 See Drawing: Basic 10-20 HP VFD DIMS TYPE 4X 25B-D024N104 110o 100kA
DT1-DS20-ET2... 20 YES UL Type 4X 480VAC 33.7 70 See Drawing: Basic 10-20 HP VFD DIMS TYPE 4X 25B-D030N104 110o 100kA
DT2-DS25-ET2... 25 YES UL Type 4X 480VAC 34.4 70 See Drawing: Basic 25-30 HP VFD DIMS TYPE 4X 25B-D037N114 110o 100kA
DT2-DS30-ET2... 30 YES UL Type 4X 480VAC 39.6 80 See Drawing: Basic 25-30 HP VFD DIMS TYPE 4X 25B-D043N114 110o 100kA

kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet kubet